<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Softonaut.com</title>
	<link>http://www.softonaut.com</link>
	<description>Exploring the space of software engineering</description>
	<pubDate>Mon, 30 Jun 2008 11:55:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>SwingLabs JXMapKit and Google Maps</title>
		<link>http://www.softonaut.com/2008/06/30/swinglabs-jmapkit-and-google-maps/</link>
		<comments>http://www.softonaut.com/2008/06/30/swinglabs-jmapkit-and-google-maps/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 11:54:16 +0000</pubDate>
		<dc:creator>Mario Hochreiter</dc:creator>
		
		<category><![CDATA[Swing]]></category>

		<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://www.softonaut.com/2008/06/30/swinglabs-jmapkit-and-google-maps/</guid>
		<description><![CDATA[As promised in my last blog entry Map Application in Swing - The Easy Way in this short blog entry i would like to explain how to change the default map providers for the JXMapKit component from the SwingX-WS project.
The sample application still has the same functionality as in my first blog entry - to [...]]]></description>
			<content:encoded><![CDATA[<p>As promised in my last blog entry <a href="http://www.softonaut.com/2008/06/16/map-application-in-swing-the-easy-way/">Map Application in Swing - The Easy Way</a> in this short blog entry i would like to explain how to change the default map providers for the JXMapKit component from the <a href="https://swingx-ws.dev.java.net/">SwingX-WS</a> project.<br />
The sample application still has the same functionality as in my first blog entry - to simply show a map in which the host cities of the Euro2008 are marked but this time using the Google Maps Tile server as provider for the map tiles. This is how the resulting application will look like:<br />
<a href='http://www.softonaut.com/wp-content/uploads/2008/06/googlemap.png' title='Main Window of the Euro2008 - Host Cities Viewer with Google Maps Provider'><img src='http://www.softonaut.com/wp-content/uploads/2008/06/googlemap.thumbnail.png' alt='Main Window of the Euro2008 - Host Cities Viewer with Google Maps Provider' /></a><br />
 <a href="http://www.softonaut.com/2008/06/30/swinglabs-jmapkit-and-google-maps/#more-26" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.softonaut.com/2008/06/30/swinglabs-jmapkit-and-google-maps/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Map Application in Swing - The Easy Way</title>
		<link>http://www.softonaut.com/2008/06/16/map-application-in-swing-the-easy-way/</link>
		<comments>http://www.softonaut.com/2008/06/16/map-application-in-swing-the-easy-way/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 11:35:50 +0000</pubDate>
		<dc:creator>Mario Hochreiter</dc:creator>
		
		<category><![CDATA[Swing]]></category>

		<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://www.softonaut.com/2008/06/16/map-application-in-swing-the-easy-way/</guid>
		<description><![CDATA[Ever tried to visually represent geographical information in your Swing Application? Wouldn&#8217;t it be nice to have something similar to Google maps available as a Swing component. Many thanks to the guys at SwingLabs who provide such an easy way to integrate mapping into your own Swing application. I&#8217;ll try to illustrate the very basic [...]]]></description>
			<content:encoded><![CDATA[<p>Ever tried to visually represent geographical information in your Swing Application? Wouldn&#8217;t it be nice to have something similar to Google maps available as a Swing component. Many thanks to the guys at <a href="http://swinglabs.org/">SwingLabs</a> who provide such an easy way to integrate mapping into your own Swing application. I&#8217;ll try to illustrate the very basic functionality of the  mapping component JXMapKit from the <a href="https://swingx-ws.dev.java.net/">SwingX-WS</a> project.<br />
First of I&#8217;ll give you a hint  how the final application will look like:<br />
<a href='http://www.softonaut.com/wp-content/uploads/2008/06/mapwindow.png' title='Main Window of the Euro2008 - Host Cities Viewer'><img src='http://www.softonaut.com/wp-content/uploads/2008/06/mapwindow.thumbnail.png' alt='Main Window of the Euro2008 - Host Cities Viewer' /></a><br />
The application shows the location of the host cities of the Euro 2008 in a map.<br />
 <a href="http://www.softonaut.com/2008/06/16/map-application-in-swing-the-easy-way/#more-22" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.softonaut.com/2008/06/16/map-application-in-swing-the-easy-way/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Using java.net.Authenticator for Proxy-Authentication</title>
		<link>http://www.softonaut.com/2008/06/09/using-javanetauthenticator-for-proxy-authentication/</link>
		<comments>http://www.softonaut.com/2008/06/09/using-javanetauthenticator-for-proxy-authentication/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 14:12:19 +0000</pubDate>
		<dc:creator>Mario Hochreiter</dc:creator>
		
		<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://www.softonaut.com/2008/06/09/using-javanetauthenticator-for-proxy-authentication/</guid>
		<description><![CDATA[The company i am currently writing code for uses a proxy for outgoing network calls. The proxy requires a username and password to let you connect to the outside world. So far so good. To connect through the proxy in my Java application first i tried to set the following properties, as suggested in some [...]]]></description>
			<content:encoded><![CDATA[<p>The company i am currently writing code for uses a proxy for outgoing network calls. The proxy requires a username and password to let you connect to the outside world. So far so good. To connect through the proxy in my Java application first i tried to set the following properties, as suggested in some forums:</p>
<ul>
<li>http.proxyHost=proxyHost</li>
<li>http.proxyPort=proxyPort</li>
<li>http.proxyUserName=username</li>
<li>http.proxyPassword=pass</li>
</ul>
<p>But this didn&#8217;t work. I always got the HTTP error 407 which means Proxy authentication required. Reading Suns <a href="http://java.sun.com/j2se/1.5.0/docs/guide/net/properties.html">documentation</a> for the possible proxy properties to my surprise showed that http.proxyUserName and http.proxyPassword are not listed as possible properties.<br />
 <a href="http://www.softonaut.com/2008/06/09/using-javanetauthenticator-for-proxy-authentication/#more-21" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.softonaut.com/2008/06/09/using-javanetauthenticator-for-proxy-authentication/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HOWTO: (Re-)Set the eth mapping</title>
		<link>http://www.softonaut.com/2008/03/16/howto-re-set-the-eth-mapping/</link>
		<comments>http://www.softonaut.com/2008/03/16/howto-re-set-the-eth-mapping/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 10:03:32 +0000</pubDate>
		<dc:creator>Mario Hochreiter</dc:creator>
		
		<category><![CDATA[Ubuntu]]></category>

		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.softonaut.com/2008/03/16/howto-re-set-the-eth-mapping/</guid>
		<description><![CDATA[Due to some network hardware modifications on my ubuntu 7.10 system i already had 6 entries of eth devices. From which only 1 is still in my computer. Now the only network card which i am using has the name &#8220;eth5&#8243;. As some programs expect the default network card as eth0 i tried to change [...]]]></description>
			<content:encoded><![CDATA[<p>Due to some network hardware modifications on my ubuntu 7.10 system i already had 6 entries of eth devices. From which only 1 is still in my computer. Now the only network card which i am using has the name &#8220;eth5&#8243;. As some programs expect the default network card as eth0 i tried to change the name for my network card from ethN to eth0.<br />
 <a href="http://www.softonaut.com/2008/03/16/howto-re-set-the-eth-mapping/#more-19" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.softonaut.com/2008/03/16/howto-re-set-the-eth-mapping/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Debugging Swing EDT Problems</title>
		<link>http://www.softonaut.com/2007/10/29/debugging-swing-edt-problems/</link>
		<comments>http://www.softonaut.com/2007/10/29/debugging-swing-edt-problems/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 16:25:30 +0000</pubDate>
		<dc:creator>Mario Hochreiter</dc:creator>
		
		<category><![CDATA[Swing]]></category>

		<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://www.softonaut.com/2007/10/29/debugging-swing-edt-problems/</guid>
		<description><![CDATA[I recently joined a new project, which is all about Swing GUI programing. We had a lot of weired problems that were nondeterministic. The problem was that the Swing components were accessed from multiple threads which may lead to concurrency problems, sadly Swing doesn&#8217;t enforce you neither help you to prevent this mistake.
Always remember the [...]]]></description>
			<content:encoded><![CDATA[<p>I recently joined a new project, which is all about Swing GUI programing. We had a lot of weired problems that were nondeterministic. The problem was that the Swing components were accessed from multiple threads which may lead to concurrency problems, sadly Swing doesn&#8217;t enforce you neither help you to prevent this mistake.</p>
<p>Always remember the following rule when working with swing: <em>Once a Swing component has been realized, all code that might affect or depend on the state of that component should be executed in the event-dispatching thread.</em> This rule means that every access to a swing component should occur on the Event Dispatch Thread (EDT) as soon as the component has been realized.<br />
 <a href="http://www.softonaut.com/2007/10/29/debugging-swing-edt-problems/#more-17" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.softonaut.com/2007/10/29/debugging-swing-edt-problems/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Maven Cobertura Plugin Version 2.1 and the 100% Line and Branch Coverage Problem</title>
		<link>http://www.softonaut.com/2007/05/12/maven-cobertura-plugin-version-21-and-the-100-line-and-branch-coverage-problem/</link>
		<comments>http://www.softonaut.com/2007/05/12/maven-cobertura-plugin-version-21-and-the-100-line-and-branch-coverage-problem/#comments</comments>
		<pubDate>Sat, 12 May 2007 13:01:13 +0000</pubDate>
		<dc:creator>Mario Hochreiter</dc:creator>
		
		<category><![CDATA[Maven]]></category>

		<guid isPermaLink="false">http://www.softonaut.com/2007/05/12/maven-cobertura-plugin-version-21-and-the-100-line-and-branch-coverage-problem/</guid>
		<description><![CDATA[Maven&#8217;s Cobertura plugin in version 2.1 introduced a very annoying bug which makes the plugin useless. The generated HTML report always shows 100% line and branch coverage. The most recommended way to avoid this problem is to use version 2.0 of the plugin (see Maven Users mailing list). But that&#8217;s not a solution for me [...]]]></description>
			<content:encoded><![CDATA[<p>Maven&#8217;s Cobertura plugin in version 2.1 introduced a very annoying bug which makes the plugin useless. The generated HTML report always shows 100% line and branch coverage. The most recommended way to avoid this problem is to use version 2.0 of the plugin (see <a href="http://www.nabble.com/forum/Search.jtp?forum=178&#038;local=y&#038;query=cobertura+100">Maven Users mailing list</a>). But that&#8217;s not a solution for me as the maven plugin version 2.0 still uses cobertura 1.7 for report generation which lacks some nice features of the cobertura version 1.8 which is used by the maven plugin version 2.1.<br />
 <a href="http://www.softonaut.com/2007/05/12/maven-cobertura-plugin-version-21-and-the-100-line-and-branch-coverage-problem/#more-15" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.softonaut.com/2007/05/12/maven-cobertura-plugin-version-21-and-the-100-line-and-branch-coverage-problem/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HOWTO: Print to a pdf in Firefox</title>
		<link>http://www.softonaut.com/2007/04/06/howto-print-to-a-pdf-in-firefox/</link>
		<comments>http://www.softonaut.com/2007/04/06/howto-print-to-a-pdf-in-firefox/#comments</comments>
		<pubDate>Fri, 06 Apr 2007 14:37:03 +0000</pubDate>
		<dc:creator>Mario Hochreiter</dc:creator>
		
		<category><![CDATA[Ubuntu]]></category>

		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.softonaut.com/2007/04/06/howto-print-to-a-pdf-in-firefox/</guid>
		<description><![CDATA[Recently I wanted to print a web page to a pdf file. As I am using Firefox as my default web browser in Kubuntu this does not work out of the box like in Konqueror. Following steps are necessary to print from Firefox with kprinter (which is able to print to a pdf):

Type about:config in [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I wanted to print a web page to a pdf file. As I am using Firefox as my default web browser in Kubuntu this does not work out of the box like in Konqueror. Following steps are necessary to print from Firefox with kprinter (which is able to print to a pdf):</p>
<ul>
<li>Type <code>about:config</code> in the adress bar of Firefox</li>
<li>In the filter bar type: <code>print.printer_PostScript/Default.print_command</code></li>
<li>Double click on the entry and enter the following value in the popup box: <code>kprinter --stdin</code>
</ul>
<p>From now on you will get the KPrinter dialog and be able to print to pdf, postscript, etc, and of course to the real printers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.softonaut.com/2007/04/06/howto-print-to-a-pdf-in-firefox/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Maven 2 Proxies</title>
		<link>http://www.softonaut.com/2007/03/15/maven-2-proxies/</link>
		<comments>http://www.softonaut.com/2007/03/15/maven-2-proxies/#comments</comments>
		<pubDate>Wed, 14 Mar 2007 22:46:43 +0000</pubDate>
		<dc:creator>Mario Hochreiter</dc:creator>
		
		<category><![CDATA[Maven]]></category>

		<guid isPermaLink="false">http://www.softonaut.com/2007/03/15/maven-2-proxies/</guid>
		<description><![CDATA[Currently i am using Proximity in an enterprise environment as maven proxy and remote repository mirror. As i am not quite happy with this solution i am still searching for better solutions. My experience so far with the different maven 2 proxies:

Archiva: Still alpha; not much documentation, needs to be built from source wich can [...]]]></description>
			<content:encoded><![CDATA[<p>Currently i am using <a href="http://proximity.abstracthorizon.org/">Proximity</a> in an enterprise environment as maven proxy and remote repository mirror. As i am not quite happy with this solution i am still searching for better solutions. My experience so far with the different maven 2 proxies:</p>
<ul>
<li><a href="http://maven.apache.org/archiva/">Archiva</a>: Still alpha; not much documentation, needs to be built from source wich can be a little bit tricky &#8230;</li>
<li><a href="http://proximity.abstracthorizon.org/">Proximity</a>: Works; slightly confusing i still do not understand the intention behind the separation of metadata and storage; hard to configure, a lot of spring configuration files have to be edited and of course there is no sufficient documentation</li>
<li><a href="http://maven-proxy.codehaus.org/">m2proxy</a>: Simple, a little bit too simple &#8230;</li>
</ul>
<p> <a href="http://www.softonaut.com/2007/03/15/maven-2-proxies/#more-13" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.softonaut.com/2007/03/15/maven-2-proxies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Maven 2 and Groovy</title>
		<link>http://www.softonaut.com/2007/02/28/maven-2-and-groovy/</link>
		<comments>http://www.softonaut.com/2007/02/28/maven-2-and-groovy/#comments</comments>
		<pubDate>Wed, 28 Feb 2007 18:58:24 +0000</pubDate>
		<dc:creator>Mario Hochreiter</dc:creator>
		
		<category><![CDATA[Maven]]></category>

		<guid isPermaLink="false">http://www.softonaut.com/2007/02/28/maven-2-and-groovy/</guid>
		<description><![CDATA[I am currently trying to get unit tests written in groovy running for a maven project. First i thought this would be easy going but it is definitely not. First i tried the groovy-maven-plugin version 1.0-alpha-1-SNAPSHOT from the 27th of February.
As i want to compile my groovy unit test to java byte code I just [...]]]></description>
			<content:encoded><![CDATA[<p>I am currently trying to get unit tests written in groovy running for a maven project. First i thought this would be easy going but it is definitely not. First i tried the <a href="http://http://mojo.codehaus.org/groovy-maven-plugin/">groovy-maven-plugin</a> version 1.0-alpha-1-SNAPSHOT from the 27th of February.<br />
As i want to compile my groovy unit test to java byte code I just inserted following XML snippet to my parent pom.xml:<br />
 <a href="http://www.softonaut.com/2007/02/28/maven-2-and-groovy/#more-12" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.softonaut.com/2007/02/28/maven-2-and-groovy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Adobe Flash Player 9 for Linux as Firefox Plugin</title>
		<link>http://www.softonaut.com/2007/02/07/adobe-flash-player-9-for-linux-as-firefox-plugin/</link>
		<comments>http://www.softonaut.com/2007/02/07/adobe-flash-player-9-for-linux-as-firefox-plugin/#comments</comments>
		<pubDate>Wed, 07 Feb 2007 19:38:02 +0000</pubDate>
		<dc:creator>Mario Hochreiter</dc:creator>
		
		<category><![CDATA[Ubuntu]]></category>

		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.softonaut.com/2007/02/07/adobe-flash-player-9-for-linux-as-firefox-plugin/</guid>
		<description><![CDATA[1. Download from Adobe the tar.gz version of the plugin. Extract the downloaded file:  tar xvzf install_flash_player_9_linux.tar.gz 
2. Close all running Firefox instances.
3. Locate the firefox plugins directory. Under Ubuntu 6.06 it can be found at /usr/lib/mozilla-firefox/plugins.
4. Remove any older version of the plugin: sudo rm libflashplayer.so
5. Copy the libflashplayer.so file to the Firefox [...]]]></description>
			<content:encoded><![CDATA[<p>1. Download from <a href="http://www.adobe.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash&#038;P2_Platform=Linux&#038;P3_Browser_Version=Netscape4">Adobe</a> the tar.gz version of the plugin. Extract the downloaded file: <code> tar xvzf install_flash_player_9_linux.tar.gz </code><br />
2. Close all running Firefox instances.<br />
3. Locate the firefox plugins directory. Under Ubuntu 6.06 it can be found at /usr/lib/mozilla-firefox/plugins.<br />
4. Remove any older version of the plugin: <code>sudo rm libflashplayer.so</code><br />
5. Copy the libflashplayer.so file to the Firefox plugins directory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.softonaut.com/2007/02/07/adobe-flash-player-9-for-linux-as-firefox-plugin/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
